Week Statistics
Stratford Seminoles, NJ
| Season: | 2010 | ||||||
| Week Played | July 17, 2010 -- TO -- July 23, 2010 | ||||||
Players Statistical Information Report for a Game
| Player | Jersey | At Bat |
S | D | T | HR | GM HR |
W | K | Runs | Steals | RBI | Sacs | HBP | Bat AVG |
OB PCT |
SLG PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair, Tyler | 22 | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | .364 | .462 | .455 |
| Casey, Logan | 18 | 15 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | .467 | .500 | .600 |
| Chicalo, Jack | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 |
| Gilligan, Kevin | 15 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | .300 | .417 | .400 |
| Healey, Jerry | 27 | 14 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | .429 | .471 | .643 |
| Kelly, Jimmy | 14 | 15 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 5 | 2 | 0 | 0 | .200 | .478 | .200 |
| Peruto, Max | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | .000 | .200 | .000 |
| Santoro, Vinny | 11 | 15 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 6 | 6 | 0 | 0 | .400 | .526 | .467 |
| Sheehan, Tyler | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .200 | .200 | .200 |
| Sheilds, Tommy | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | .100 | .250 | .200 |
| Swallow, Michael | 16 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | .333 | .300 | .333 |
| Tran, Chris | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | .000 | .400 | .000 |
| Ulshaffer, Craig | 28 | 11 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 9 | 6 | 0 | 0 | .273 | .500 | .364 |
| Totals: | 145 | 30 | 5 | 0 | 2 | 1 | 30 | 16 | 37 | 34 | 32 | 4 | 3 | .236 | .362 | .297 |
Share This
- Post to Facebook
- Tweet this
- Share on MySpace
ShareThis
Hotel &
|
Golf |
Dining |
Art & Culture |
Shopping |
|---|---|---|---|---|
If you can't stay here, here are the next best places to go. |
Some of America’s oldest courses are right here – developed while Abner Doubleday was inventing baseball. |
Fine dining is just a few minutes away. |
Opera, ballet, art galleries – this is an area where artists love to live. |
Visit our online store for hats, pins, collectibles and more. |




