Games Played
Sun August 14, 2011 |
|||||||||
| Game No. | Time | Field | Home Team | Px | Score | Away Team | Px | Score | Innings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:00:00 | 29 | Chelmsford Lions, MA (26) | 6 | Cypress Sporting Goods Gators, CA (20) | 5 | 6 | ||
| Game Highlights: Joey Levesque hit 2 HR's and had 5 RBI's for the Lions. | |||||||||
| 2 | 09:00:00 | 30 | Mayhem Baseball, NJ (4) | 10 | LSW Red, NY (7) | 1 | 6 | ||
| Game Highlights: Sean Downey hit 2 Homeruns for Mayhem Baseball one of which was a three run bomb in the 3rd. | |||||||||
| 3 | 09:00:00 | 31 | L.I. Sharks, NY (2) | 2 | Syracuse Sluggers, NY (5) | 15 | 4 | ||
| Game Highlights: Ryan Perrin of the Sluggers threw a one hitter and hit a Grandslam to pace Syracuse. | |||||||||
| 4 | 09:00:00 | 32 | Diamond Bar Destroyers, CA (17) | 7 | Long Island Admirals, NY (11) | 2 | 6 | ||
| Game Highlights: Jackson hit 2 Hr's to help the Destroyers coast to a 7-2 victory. | |||||||||
| 5 | 09:00:00 | 33 | Hard 9, CA (12) | 10 | Warriors Baseball Club, MA (15) | 4 | 6 | ||
| Game Highlights: Hard 9: Bashta was 3 for 3 with a solo HR. | |||||||||
| 6 | 09:00:00 | 34 | Middletown Mavericks, NJ (16) | 1 | Kent White Sox, NY (10) | 6 | 6 | ||
| Game Highlights: Steven Messerschmitt hit a Homerun over the Green Monster for the White Sox. | |||||||||
| 7 | 09:00:00 | 35 | Cage Crushers, CA (1) | 12 | Levittown Lightning, NY (3) | 2 | 4 | ||
| Game Highlights: Eric Mclintock hit a Green Monster Homerun. | |||||||||
| 8 | 11:30:00 | 30 | Bulldogs, NY (18) | 6 | Hamilton A's Elite, NJ (13) | 5 | 6 | ||
| Game Highlights: Bulldogs: Win with walk-off hit by Reese Mistretta | |||||||||
| 9 | 11:30:00 | 31 | Levittown Tigers, NY (19) | 2 | Huntington Warriors, NY (21) | 6 | 6 | ||
| Game Highlights: Warriors: Austin Reda, 5 IP, 2 ER allowed. Issac Rodriguez closes the game. | |||||||||
| 10 | 11:30:00 | 34 | Woodbridge Wildkats, NJ (22) | 5 | Oceanside Sharks, NY (25) | 4 | 6 | ||
| Game Highlights: Wildkats: Donnie Fackina, CG. Heany, Cruz and Bauer go deep in win. | |||||||||
| 11 | 11:30:00 | 35 | Glastonbury Vipers, CT (24) | 14 | Team New Era, NY (27) | 5 | 6 | ||
| Game Highlights: Ian Halpin got the win throwing a complete game with 8 strikeouts | |||||||||
| 12 | 14:00:00 | 29 | Elite Baseball, NY (8) | 10 | L.I. Sharks, NY (2) | 0 | 4 | ||
| Game Highlights: Ryan Bum and Nick Betty threw a combined shutout for Elite Baseball | |||||||||
| 13 | 14:00:00 | 30 | Kent White Sox, NY (10) | 2 | Hard 9, CA (12) | 17 | 4 | ||
| 14 | 14:00:00 | 31 | LSW Red, NY (7) | 1 | Cage Crushers, CA (1) | 22 | 4 | ||
| Game Highlights: Nick Leone went 3 for 3 with 6 RBIs | |||||||||
| 15 | 14:00:00 | 32 | Levittown Lightning, NY (3) | 2 | Team Rawlings, CA (6) | 17 | 4 | ||
| Game Highlights: Team Rawlings had 14 hits. | |||||||||
| 16 | 14:00:00 | 33 | Long Island Admirals, NY (11) | 2 | LSW Blue, NY (14) | 8 | |||
| 17 | 14:00:00 | 34 | Devil Cats, NY (23) | 24 | Chelmsford Lions, MA (26) | 2 | 4 | ||
| Game Highlights: Devil Cats: Jessie Messina was 3-3 with 2B and 2 HR's, Elliott Raimo went 2-3 with 2 HR's and 6 RBI | |||||||||
| 18 | 14:00:00 | 35 | Holbrook Avon Hawks, MA (9) | 6 | Mayhem Baseball, NJ (4) | 17 | 4 | ||
| Game Highlights: Kyle Dowlin and Jake Dillon each hit 2 home runs to lead the Mayhem | |||||||||
| 19 | 16:30:00 | 29 | Hamilton A's Elite, NJ (13) | 10 | Middletown Mavericks, NJ (16) | 0 | 4 | ||
| 20 | 16:30:00 | 32 | Warriors Baseball Club, MA (15) | 1 | Bulldogs, NY (18) | 12 | 4 | ||
| 21 | 16:30:00 | 33 | Team New Era, NY (27) | 3 | Woodbridge Wildkats, NJ (22) | 10 | 6 | ||
| Game Highlights: winning pitcher Nick Lepinski threw 5 strong innings | |||||||||
| 22 | 16:30:00 | 35 | Oceanside Sharks, NY (25) | 1 | Levittown Tigers, NY (19) | 8 | 6 | ||
| Game Highlights: winning pitcher Chris Rzimineski threw 5 innings only allowing 1 hit | |||||||||
| 23 | 19:00:00 | 29 | Syracuse Sluggers, NY (5) | 11 | Elite Baseball, NY (8) | 4 | 6 | ||
| Game Highlights: 5 solid innings of relief by Mike Sciore | |||||||||
| 24 | 19:00:00 | 30 | Huntington Warriors, NY (21) | 1 | Glastonbury Vipers, CT (24) | 18 | 4 | ||
| 25 | 19:00:00 | 31 | Cypress Sporting Goods Gators, CA (20) | 5 | Devil Cats, NY (23) | 14 | 6 | ||
| Game Highlights: The Devil Cats scored 8 runs in the 5th inning and 4 runs in the 6th. | |||||||||
| 26 | 19:00:00 | 32 | LSW Blue, NY (14) | 3 | Diamond Bar Destroyers, CA (17) | 10 | 6 | ||
| Game Highlights: Wyatt Regis and Nick Jackson each had 2 HR's, and Ortiz had 1 to lead the Destroyers to victory | |||||||||
| 27 | 19:00:00 | 33 | Team Rawlings, CA (6) | 6 | Holbrook Avon Hawks, MA (9) | 2 | 6 | ||
Mon August 15, 2011 |
|||||||||
| Game No. | Time | Field | Home Team | Px | Score | Away Team | Px | Score | Innings |
| 28 | 09:00:00 | 29 | Devil Cats, NY (23) | 10 | Oceanside Sharks, NY (25) | 0 | 4 | ||
| Game Highlights: Devil Cats: Nick Kondo pitched a 2-hit shutout and Dylan Jones hit a 3-run walk off home run | |||||||||
| 29 | 09:00:00 | 30 | Levittown Tigers, NY (19) | 1 | Team New Era, NY (27) | 9 | 6 | ||
| Game Highlights: New Era: Nick Kwitzer, 3-4 3HR 4 RBI. Max Lewis, 2-4 1HR 1 RBI | |||||||||
| 30 | 09:00:00 | 31 | Cypress Sporting Goods Gators, CA (20) | 12 | Glastonbury Vipers, CT (24) | 9 | 6 | ||
| Game Highlights: Gators: Matt Smith, 3-3 HR 4 RBI. Matt Gibbs 2-2 HR 2RBI. Tyler Kirk, 5 1/3 innings pitched. | |||||||||
| 31 | 09:00:00 | 32 | Levittown Lightning, NY (3) | 10 | L.I. Sharks, NY (2) | 0 | 4 | ||
| Game Highlights: Lightning: Nick Tomskelli, CG 2 hitter, 6 K's and hit a 2 run homer. | |||||||||
| 32 | 09:00:00 | 33 | Hamilton A's Elite, NJ (13) | 16 | Warriors Baseball Club, MA (15) | 4 | 5 | ||
| Game Highlights: Simon went 3-3 with a dinger to pace the A's to victory | |||||||||
| 33 | 09:00:00 | 34 | Team Rawlings, CA (6) | 10 | Cage Crushers, CA (1) | 0 | 5 | ||
| Game Highlights: Josh Ott hit a Green Monster Homerun | |||||||||
| 34 | 09:00:00 | 35 | LSW Red, NY (7) | 2 | Syracuse Sluggers, NY (5) | 20 | 6 | ||
| Game Highlights: Sluggers: Yaizzo, 3-4, HR 4RBI. Perrin, 3-4, HR 3 RBI. Team combined for 14 hits. | |||||||||
| 35 | 11:30:00 | 29 | Bulldogs, NY (18) | 0 | Diamond Bar Destroyers, CA (17) | 0 | |||
| 36 | 11:30:00 | 32 | Holbrook Avon Hawks, MA (9) | 0 | Elite Baseball, NY (8) | 0 | |||
| 37 | 11:30:00 | 34 | Hard 9, CA (12) | 0 | Long Island Admirals, NY (11) | 0 | |||
| 38 | 11:30:00 | 35 | Middletown Mavericks, NJ (16) | 0 | LSW Blue, NY (14) | 0 | |||
| 39 | 14:00:00 | 29 | Cage Crushers, CA (1) | 0 | Cypress Sporting Goods Gators, CA (20) | 0 | |||
| 40 | 14:00:00 | 30 | Glastonbury Vipers, CT (24) | 0 | Woodbridge Wildkats, NJ (22) | 0 | |||
| 41 | 14:00:00 | 31 | Oceanside Sharks, NY (25) | 0 | Chelmsford Lions, MA (26) | 0 | |||
| 42 | 14:00:00 | 32 | Warriors Baseball Club, MA (15) | 0 | Kent White Sox, NY (10) | 0 | |||
| 43 | 14:00:00 | 33 | Mayhem Baseball, NJ (4) | 0 | Team Rawlings, CA (6) | 0 | |||
| 44 | 14:00:00 | 34 | Huntington Warriors, NY (21) | 0 | Devil Cats, NY (23) | 0 | |||
| 45 | 16:30:00 | 30 | Diamond Bar Destroyers, CA (17) | 0 | Middletown Mavericks, NJ (16) | 0 | |||
| 46 | 16:30:00 | 31 | Syracuse Sluggers, NY (5) | 0 | Levittown Lightning, NY (3) | 0 | |||
| 47 | 16:30:00 | 33 | LSW Blue, NY (14) | 0 | Hard 9, CA (12) | 0 | |||
| 48 | 16:30:00 | 34 | Elite Baseball, NY (8) | 0 | LSW Red, NY (7) | 0 | |||
| 49 | 16:30:00 | 35 | L.I. Sharks, NY (2) | 0 | Holbrook Avon Hawks, MA (9) | 0 | |||
| 50 | 19:00:00 | 29 | Woodbridge Wildkats, NJ (22) | 0 | Levittown Tigers, NY (19) | 0 | |||
| 51 | 19:00:00 | 30 | Chelmsford Lions, MA (26) | 0 | Huntington Warriors, NY (21) | 0 | |||
| 52 | 19:00:00 | 31 | Kent White Sox, NY (10) | 13 | Hamilton A's Elite, NJ (13) | 18 | 6 | ||
| Game Highlights: A's hit six homeruns in slugfest. Stevens, 2-3 2b, | |||||||||
| 53 | 19:00:00 | 32 | Cage Crushers, CA (1) | 0 | Mayhem Baseball, NJ (4) | 0 | |||
| 54 | 19:00:00 | 33 | Long Island Admirals, NY (11) | 0 | Bulldogs, NY (18) | 0 | |||
Tue August 16, 2011 |
|||||||||
| Game No. | Time | Field | Home Team | Px | Score | Away Team | Px | Score | Innings |
| 55 | 09:00:00 | 29 | Kent White Sox, NY (10) | 0 | LSW Blue, NY (14) | 0 | |||
| 60 | 09:00:00 | 34 | Woodbridge Wildkats, NJ (22) | 0 | Chelmsford Lions, MA (26) | 0 | |||
| 62 | 11:30:00 | 30 | Oceanside Sharks, NY (25) | 0 | Cypress Sporting Goods Gators, CA (20) | 0 | |||
| 82 | 12:00:00 | 28 | Kent White Sox, NY (10) | 13 | Hamilton A's Elite, NJ (13) | 18 | 6 | ||
| Game Highlights: A's hit six homeruns in slugfest. Stevens, 2-3 2b, | |||||||||
| 83 | 12:00:00 | 29 | Bulldogs, NY (18) | 4 | Diamond Bar Destroyers, CA (17) | 10 | 6 | ||
| Game Highlights: Wyatt Regis, Chris Pagador, Tyler Noll, and Gilbert Ortiz went deep to pace the Destroyers to a win | |||||||||
| 84 | 12:00:00 | 34 | Hard 9, CA (12) | 20 | Long Island Admirals, NY (11) | 0 | 4 | ||
| Game Highlights: Hard 9: Team combines for 9 homeruns. | |||||||||
| 85 | 12:00:00 | 35 | Middletown Mavericks, NJ (16) | 1 | LSW Blue, NY (14) | 13 | 5 | ||
| 86 | 12:00:00 | 32 | Chelmsford Lions, MA (26) | 1 | Huntington Warriors, NY (21) | 8 | 6 | ||
| 87 | 12:00:00 | 31 | Holbrook Avon Hawks, MA (9) | 4 | Elite Baseball, NY (8) | 15 | 5 | ||
| Game Highlights: Elite: Homers from Petty, McKee and Pike | |||||||||
| 104 | 12:00:00 | 33 | Mayhem Baseball, NJ (4) | 4 | Team Rawlings, CA (6) | 7 | |||
| Game Highlights: James Cowick went 3-3 with a longball and Josh Ott tossed a few scorless innings for team Rawlings. | |||||||||
| 66 | 14:00:00 | 29 | LSW Blue, NY (14) | 0 | Hamilton A's Elite, NJ (13) | 0 | |||
| 67 | 14:00:00 | 30 | Chelmsford Lions, MA (26) | 0 | Glastonbury Vipers, CT (24) | 0 | |||
| 68 | 14:00:00 | 31 | Diamond Bar Destroyers, CA (17) | 0 | Hard 9, CA (12) | 0 | |||
| 69 | 14:00:00 | 32 | LSW Red, NY (7) | 0 | Team Rawlings, CA (6) | 0 | |||
| 70 | 14:00:00 | 34 | Bulldogs, NY (18) | 0 | Kent White Sox, NY (10) | 0 | |||
| 71 | 14:00:00 | 35 | Warriors Baseball Club, MA (15) | 0 | Long Island Admirals, NY (11) | 0 | |||
| 88 | 14:30:00 | 28 | Mayhem Baseball, NJ (4) | 1 | Cage Crushers, CA (1) | 11 | 6 | ||
| 89 | 14:30:00 | 28 | Warriors Baseball Club, MA (15) | 7 | Kent White Sox, NY (10) | 4 | 6 | ||
| 90 | 14:30:00 | 29 | Team New Era, NY (27) | 10 | Cypress Sporting Goods Gators, CA (20) | 9 | 5 | ||
| Game Highlights: Nathan Kruger had 2 hits one being a homerun and Jake Czata and Robert Sawicki had hits for New Era | |||||||||
| 91 | 14:30:00 | 30 | Glastonbury Vipers, CT (24) | 5 | Oceanside Sharks, NY (25) | 4 | 6 | ||
| 92 | 14:30:00 | 31 | L.I. Sharks, NY (2) | 5 | Holbrook Avon Hawks, MA (9) | 6 | 6 | ||
| Game Highlights: Courtney Foley paced the hawks with his first homerun | |||||||||
| 93 | 14:30:00 | 32 | Huntington Warriors, NY (21) | 4 | Devil Cats, NY (23) | 14 | 6 | ||
| 94 | 14:30:00 | 33 | Cage Crushers, CA (1) | 0 | Mayhem Baseball, NJ (4) | 0 | |||
| 95 | 14:30:00 | 34 | Syracuse Sluggers, NY (5) | 8 | Levittown Lightning, NY (3) | 7 | 6 | ||
| Game Highlights: Dominic Lombardi went 2-2 with 2 longballs for cuse who also recieved homers from Perrin,Yaizzo | |||||||||
| 72 | 16:30:00 | 29 | Devil Cats, NY (23) | 0 | Team New Era, NY (27) | 0 | |||
| 73 | 16:30:00 | 31 | Huntington Warriors, NY (21) | 0 | Woodbridge Wildkats, NJ (22) | 0 | |||
| 74 | 16:30:00 | 32 | Mayhem Baseball, NJ (4) | 0 | Elite Baseball, NY (8) | 0 | |||
| 75 | 16:30:00 | 33 | Cage Crushers, CA (1) | 0 | Syracuse Sluggers, NY (5) | 0 | |||
| 76 | 16:30:00 | 35 | Cypress Sporting Goods Gators, CA (20) | 0 | Levittown Tigers, NY (19) | 0 | |||
| 58 | 17:00:00 | 34 | Team Rawlings, CA (6) | 22 | L.I. Sharks, NY (2) | 8 | 4 | ||
| 64 | 17:00:00 | 32 | Oceanside Sharks, NY (25) | 0 | Chelmsford Lions, MA (26) | 7 | 6 | ||
| 96 | 17:00:00 | 28 | Elite Baseball, NY (8) | 0 | LSW Red, NY (7) | 0 | |||
| 97 | 17:00:00 | 29 | Woodbridge Wildkats, NJ (22) | 5 | Levittown Tigers, NY (19) | 2 | 6 | ||
| 98 | 17:00:00 | 30 | Diamond Bar Destroyers, CA (17) | 15 | Middletown Mavericks, NJ (16) | 2 | 5 | ||
| 99 | 17:00:00 | 31 | Long Island Admirals, NY (11) | 3 | Bulldogs, NY (18) | 9 | 6 | ||
| 100 | 17:00:00 | 33 | LSW Blue, NY (14) | 3 | Hard 9, CA (12) | 15 | 5 | ||
| 77 | 19:00:00 | 29 | Middletown Mavericks, NJ (16) | 0 | Warriors Baseball Club, MA (15) | 0 | |||
| 79 | 19:00:00 | 31 | L.I. Sharks, NY (2) | 0 | LSW Red, NY (7) | 0 | |||
| 80 | 19:00:00 | 32 | Levittown Lightning, NY (3) | 0 | Holbrook Avon Hawks, MA (9) | 0 | |||
| 81 | 19:00:00 | 33 | Glastonbury Vipers, CT (24) | 0 | Oceanside Sharks, NY (25) | 0 | |||
| 56 | 19:30:00 | 32 | Team New Era, NY (27) | 13 | Huntington Warriors, NY (21) | 8 | 6 | ||
| 59 | 19:30:00 | 33 | Levittown Tigers, NY (19) | 11 | Devil Cats, NY (23) | 9 | 6 | ||
| 61 | 19:30:00 | 30 | Hamilton A's Elite, NJ (13) | 9 | Diamond Bar Destroyers, CA (17) | 3 | |||
| 63 | 19:30:00 | 31 | Holbrook Avon Hawks, MA (9) | 3 | Cage Crushers, CA (1) | 19 | 4 | ||
| 65 | 19:30:00 | 28 | Elite Baseball, NY (8) | 17 | Levittown Lightning, NY (3) | 8 | |||
| 78 | 19:30:00 | 29 | Hard 9, CA (12) | 0 | Bulldogs, NY (18) | 0 | |||
| 101 | 19:30:00 | 29 | Syracuse Sluggers, NY (5) | 0 | Mayhem Baseball, NJ (4) | 0 | |||
| 101 | 19:30:00 | 29 | Syracuse Sluggers, NY (5) | 7 | Mayhem Baseball, NJ (4) | 2 | 6 | ||
| 57 | 21:30:00 | 28 | Long Island Admirals, NY (11) | 0 | Middletown Mavericks, NJ (16) | 0 | |||
| 102 | 21:30:00 | 30 | Oceanside Sharks, NY (25) | 0 | Huntington Warriors, NY (21) | 0 | |||
| 103 | 21:30:00 | 31 | Warriors Baseball Club, MA (15) | 0 | LSW Red, NY (7) | 0 | |||
Wed August 17, 2011 |
|||||||||
| Game No. | Time | Field | Home Team | Px | Score | Away Team | Px | Score | Innings |
| 105 | 08:00:00 | 29 | Long Island Admirals, NY (11) | 11 | Middletown Mavericks, NJ (16) | 1 | 4 | ||
| Game Highlights: Admirals: Back to back HR's by Pasqueralli and Finnican in the bottom of the 3rd. | |||||||||
| 106 | 08:00:00 | 30 | Hard 9, CA (12) | 3 | Bulldogs, NY (18) | 1 | 6 | ||
| Game Highlights: Briggs hit a walk-off HR to win it for the Hard 9. | |||||||||
| 107 | 08:00:00 | 31 | Oceanside Sharks, NY (25) | 6 | Cypress Sporting Goods Gators, CA (20) | 21 | 4 | ||
| 108 | 08:00:00 | 32 | Warriors Baseball Club, MA (15) | 7 | LSW Red, NY (7) | 6 | 6 | ||
| 109 | 08:00:00 | 33 | Woodbridge Wildkats, NJ (22) | 12 | Chelmsford Lions, MA (26) | 10 | 6 | ||
| Game Highlights: Penna, Fackina, Lepinski, and Tamburello hit HRs for the Wildkats. | |||||||||
| 110 | 08:00:00 | 34 | Kent White Sox, NY (10) | 7 | LSW Blue, NY (14) | 17 | 6 | ||
| 111 | 11:30:00 | 33 | Cypress Sporting Goods Gators, CA (20) | 17 | Huntington Warriors, NY (21) | 8 | 6 | ||
| Game Highlights: Matt Smith went 2 for 3 with a grand slam | |||||||||
| 112 | 11:30:00 | 32 | Glastonbury Vipers, CT (24) | 15 | Middletown Mavericks, NJ (16) | 4 | 4 | ||
| Game Highlights: Luck Raicik went 3 for 3 with 3 runs scored, 3 rbi, hr | |||||||||
| 113 | 11:30:00 | 29 | Team New Era, NY (27) | 11 | Long Island Admirals, NY (11) | 7 | 6 | ||
| Game Highlights: Jake Czata pitched complete game and wen 2 for 3 with 3RBI | |||||||||
| 114 | 11:30:00 | 30 | Levittown Tigers, NY (19) | 11 | Chelmsford Lions, MA (26) | 3 | 6 | ||
| Game Highlights: Vinie Insiriano threw 6 innings in relief of injured pitcher | |||||||||
| 115 | 11:30:00 | 31 | Mayhem Baseball, NJ (4) | 28 | Warriors Baseball Club, MA (15) | 5 | 4 | ||
| 116 | 14:00:00 | 33 | Woodbridge Wildkats, NJ (22) | 9 | Oceanside Sharks, NY (25) | 10 | 6 | ||
| Game Highlights: Michael Pagonas great pitching kept the sharks swimming in very dangerous waters | |||||||||
| 117 | 14:00:00 | 30 | LSW Blue, NY (14) | 3 | Levittown Lightning, NY (3) | 13 | 6 | ||
| Game Highlights: Nixk Tomaselli threw a 4 hit 3 run game while also helping his own cause with a 3 run HR | |||||||||
| 118 | 14:00:00 | 28 | Devil Cats, NY (23) | 13 | LSW Red, NY (7) | 0 | 4 | ||
| Game Highlights: Connor McCaffery throws no hitter striking out 4 | |||||||||
| 119 | 14:00:00 | 31 | Bulldogs, NY (18) | 7 | Kent White Sox, NY (10) | 5 | |||
| 120 | 14:00:00 | 29 | Hamilton A's Elite, NJ (13) | 16 | L.I. Sharks, NY (2) | 2 | 4 | ||
| 121 | 14:00:00 | 32 | Elite Baseball, NY (8) | 14 | Holbrook Avon Hawks, MA (9) | 3 | 4 | ||
| Game Highlights: Winning pitcher Ryan Gunn threw a complete game allowing only 3 runs | |||||||||
| 122 | 16:30:00 | 33 | Hard 9, CA (12) | 8 | Cypress Sporting Goods Gators, CA (20) | 6 | 6 | ||
| Game Highlights: Winning pitcher Brandon Lock threw a complete game | |||||||||
| 123 | 16:30:00 | 31 | Syracuse Sluggers, NY (5) | 9 | Levittown Tigers, NY (19) | 1 | 6 | ||
| Game Highlights: Ryan Perrin and Michael Yiazzo each hit 2 HR | |||||||||
| 124 | 16:30:00 | 32 | Team Rawlings, CA (6) | 3 | Mayhem Baseball, NJ (4) | 1 | 6 | ||
| 125 | 16:30:00 | 30 | Cage Crushers, CA (1) | 5 | Team New Era, NY (27) | 8 | 6 | ||
| Game Highlights: Nick Kwitzer went 3 for 3, with 3 HR including a grand slam and 8 RBI | |||||||||
| 126 | 19:00:00 | 29 | Diamond Bar Destroyers, CA (17) | 2 | Levittown Lightning, NY (3) | 1 | 6 | ||
| Game Highlights: Gilbert Ortiz struck out 16 and allowed only 2 hits in the win | |||||||||
| 127 | 19:00:00 | 30 | Devil Cats, NY (23) | 16 | Bulldogs, NY (18) | 3 | 4 | ||
| Game Highlights: Jason Vogt threw a complete game in the win | |||||||||
| 128 | 19:00:00 | 32 | Hamilton A's Elite, NJ (13) | 5 | Elite Baseball, NY (8) | 10 | 6 | ||
| Game Highlights: 3 Run Homer by Danny Beckman and 2 run homer by nick Petty | |||||||||
| 129 | 19:00:00 | 33 | Glastonbury Vipers, CT (24) | 10 | Oceanside Sharks, NY (25) | 0 | 4 | ||
| Game Highlights: Ian Halpin threw a 4 inning perfect game w/ 6 K's | |||||||||
Thu August 18, 2011 |
|||||||||
| Game No. | Time | Field | Home Team | Px | Score | Away Team | Px | Score | Innings |
| 130 | 09:00:00 | 32 | Syracuse Sluggers, NY (5) | 4 | Devil Cats, NY (23) | 12 | 6 | ||
| Game Highlights: Dylan Jones threw a complete game with 11 Ks. | |||||||||
| 131 | 09:00:00 | 33 | Diamond Bar Destroyers, CA (17) | 2 | Team New Era, NY (27) | 8 | |||
| 132 | 09:00:00 | 29 | Hard 9, CA (12) | 8 | Glastonbury Vipers, CT (24) | 2 | 6 | ||
| Game Highlights: Cameron Bashba throws complete game | |||||||||
| 133 | 09:00:00 | 30 | Team Rawlings, CA (6) | 9 | Elite Baseball, NY (8) | 3 | 6 | ||
| 134 | 13:00:00 | 29 | Hard 9, CA (12) | 10 | Team New Era, NY (27) | 0 | 5 | ||
| 135 | 13:00:00 | 30 | Team Rawlings, CA (6) | 3 | Devil Cats, NY (23) | 1 | 6 | ||
| 136 | 17:45:00 | 28 | Hard 9, CA (12) | 3 | Team Rawlings, CA (6) | 24 | 6 | ||
| Game Highlights: Hard 9 win on walk-off homerun. | |||||||||
Hotel &
|
Golf |
Dining |
Art & Culture |
Shopping |
|---|---|---|---|---|
If you can't stay here, here are the next best places to go. |
Some of America’s oldest courses are right here – developed while Abner Doubleday was inventing baseball. |
Fine dining is just a few minutes away. |
Opera, ballet, art galleries – this is an area where artists love to live. |
Visit our online store for hats, pins, collectibles and more. |




