Games Played
Sun July 31, 2011 |
|||||||||
| Game No. | Time | Field | Home Team | Px | Score | Away Team | Px | Score | Innings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:00:00 | 29 | Long Island Hitmen, NY (26) | 10 | Western Springs Crush, IL (20) | 2 | 6 | ||
| Game Highlights: Tom Yanaros pitched 6 Innings with 7 strikeouts. | |||||||||
| 2 | 09:00:00 | 30 | Souderton Bulldogs, PA (4) | 8 | Summit Hill Toppers, NJ (7) | 3 | 6 | ||
| Game Highlights: Noah Clemins pitched 6 innings | |||||||||
| 3 | 09:00:00 | 31 | Vipers Black, CA (2) | 13 | Park Ridge Warriors Red, IL (5) | 2 | 4 | ||
| Game Highlights: 4 HRs rally started by Heinsius | |||||||||
| 4 | 09:00:00 | 32 | Park Ridge Warriors Blue, IL (17) | 5 | Schuylkill Black Diamonds, PA (11) | 7 | |||
| 5 | 09:00:00 | 33 | Team Easton, CA (12) | 10 | Anderson Monarchs, PA (15) | 13 | 5 | ||
| 6 | 09:00:00 | 34 | Houston Drillers, TX (16) | 13 | Richfield Renegades, MI (10) | 3 | 5 | ||
| 7 | 09:00:00 | 35 | Mundelein Mavericks, IL (1) | 7 | Bellmore Heat, NY (3) | 6 | 6 | ||
| 8 | 11:30:00 | 30 | London Badgers, Canada (18) | 12 | Aurora Starz Blue, IL (13) | 7 | 6 | ||
| Game Highlights: Adam Hall hit Grand Slam HR. | |||||||||
| 9 | 11:30:00 | 31 | York Young Revolution, PA (19) | 6 | Irvine Diamondbacks, CA (21) | 11 | 6 | ||
| Game Highlights: Irvine hit 4 team home runs. | |||||||||
| 10 | 11:30:00 | 34 | Berkshire Bulldogs, MA (22) | 14 | Aurora Starz Red, IL (25) | 13 | 6 | ||
| Game Highlights: Zach Condon singled off the wall for the game-winning RBI. | |||||||||
| 11 | 11:30:00 | 35 | Edison Boys Baseball, NJ (24) | 9 | Bennett's Creek Dreadnaughts, VA (27) | 8 | 6 | ||
| 12 | 14:00:00 | 29 | Indiana Sluggers, IN (8) | 0 | Vipers Black, CA (2) | 24 | 4 | ||
| Game Highlights: The Vipers hit 6 homeruns including a grand slam by Chad Burchit | |||||||||
| 13 | 14:00:00 | 30 | Bellmore Heat, NY (3) | 7 | Ventura Nationals, CA (6) | 4 | 6 | ||
| Game Highlights: George Savas led the way for the Heat with 2 homeruns. | |||||||||
| 14 | 14:00:00 | 31 | Summit Hill Toppers, NJ (7) | 8 | Mundelein Mavericks, IL (1) | 9 | 6 | ||
| 15 | 14:00:00 | 32 | Richfield Renegades, MI (10) | 9 | Team Easton, CA (12) | 7 | 6 | ||
| Game Highlights: Renegades: Mouser GS HR and Holmes 2 run walk off HR. | |||||||||
| 16 | 14:00:00 | 33 | Schuylkill Black Diamonds, PA (11) | 10 | Mountainside Marauders, NJ (14) | 2 | 6 | ||
| 17 | 14:00:00 | 34 | Indiana Longhorns, IN (23) | 10 | Long Island Hitmen, NY (26) | 1 | 6 | ||
| 18 | 14:00:00 | 35 | Loudoun Rage, VA (9) | 7 | Souderton Bulldogs, PA (4) | 9 | 6 | ||
| 19 | 16:30:00 | 29 | Aurora Starz Blue, IL (13) | 4 | Houston Drillers, TX (16) | 18 | 4 | ||
| Game Highlights: Houston Drillers had 18 team hits. | |||||||||
| 20 | 16:30:00 | 32 | Anderson Monarchs, PA (15) | 16 | London Badgers, Canada (18) | 5 | 4 | ||
| Game Highlights: Bottom of the 4th grand slam by Gabe McCarthy to end game. | |||||||||
| 21 | 16:30:00 | 33 | Bennett's Creek Dreadnaughts, VA (27) | 22 | Berkshire Bulldogs, MA (22) | 2 | 4 | ||
| Game Highlights: The dreadnaughts hit 7 HRs to beat the Bulldogs | |||||||||
| 22 | 16:30:00 | 35 | Aurora Starz Red, IL (25) | 8 | York Young Revolution, PA (19) | 12 | 6 | ||
| Game Highlights: Leo Gallegos hit 2 home runs for the Aurora Starz Red. | |||||||||
| 23 | 19:00:00 | 29 | Park Ridge Warriors Red, IL (5) | 5 | Indiana Sluggers, IN (8) | 10 | 6 | ||
| 24 | 19:00:00 | 30 | Ventura Nationals, CA (6) | 4 | Loudoun Rage, VA (9) | 9 | |||
| Game Highlights: Rage's Connor Red hits solo HR to start the game. | |||||||||
| 25 | 19:00:00 | 31 | Western Springs Crush, IL (20) | 0 | Berkshire Bulldogs, MA (22) | 0 | |||
| 26 | 19:00:00 | 31 | Indiana Longhorns, IN (23) | 0 | Indiana Longhorns, IN (23) | 0 | |||
| 27 | 19:00:00 | 32 | Mountainside Marauders, NJ (14) | 0 | Park Ridge Warriors Blue, IL (17) | 15 | 5 | ||
| Game Highlights: Park Ridge's Ryan Knapp hits Grand Slam HR. | |||||||||
| 28 | 19:00:00 | 33 | Irvine Diamondbacks, CA (21) | 15 | Edison Boys Baseball, NJ (24) | 4 | 4 | ||
| Game Highlights: Irvine hit 5 HRs highlighted by a walk-off HR by Spencer Weston. | |||||||||
| 84 | 19:00:00 | 31 | Western Springs Crush, IL (20) | 6 | Indiana Longhorns, IN (23) | 13 | 6 | ||
Mon August 1, 2011 |
|||||||||
| Game No. | Time | Field | Home Team | Px | Score | Away Team | Px | Score | Innings |
| 29 | 09:00:00 | 29 | Indiana Longhorns, IN (23) | 8 | Aurora Starz Red, IL (25) | 11 | 6 | ||
| 30 | 09:00:00 | 30 | York Young Revolution, PA (19) | 11 | Bennett's Creek Dreadnaughts, VA (27) | 1 | 5 | ||
| 31 | 09:00:00 | 31 | Western Springs Crush, IL (20) | 7 | Edison Boys Baseball, NJ (24) | 6 | 7 | ||
| Game Highlights: Sean Buck hit a single to tie the game and Dan Wennerstrum hit of the wall won the game. | |||||||||
| 32 | 09:00:00 | 32 | Bellmore Heat, NY (3) | 2 | Vipers Black, CA (2) | 22 | 4 | ||
| Game Highlights: Thilken lead the way for the vipers with 3 HRs and 8 RBI's | |||||||||
| 33 | 09:00:00 | 33 | Aurora Starz Blue, IL (13) | 8 | Anderson Monarchs, PA (15) | 9 | 6 | ||
| Game Highlights: Monarchs turn a 4-6-3 double play to end the game. | |||||||||
| 34 | 09:00:00 | 34 | Ventura Nationals, CA (6) | 14 | Mundelein Mavericks, IL (1) | 8 | 6 | ||
| 35 | 09:00:00 | 35 | Summit Hill Toppers, NJ (7) | 10 | Park Ridge Warriors Red, IL (5) | 5 | 6 | ||
| 41 | 09:00:00 | 30 | Edison Boys Baseball, NJ (24) | 1 | Berkshire Bulldogs, MA (22) | 12 | 4 | ||
| Game Highlights: Austin Miller pitched allowing only 1 run on 2 hits and 3Ks. | |||||||||
| 36 | 11:30:00 | 29 | London Badgers, Canada (18) | 5 | Park Ridge Warriors Blue, IL (17) | 6 | 6 | ||
| 37 | 11:30:00 | 32 | Loudoun Rage, VA (9) | 14 | Indiana Sluggers, IN (8) | 7 | 6 | ||
| 38 | 11:30:00 | 34 | Team Easton, CA (12) | 10 | Schuylkill Black Diamonds, PA (11) | 9 | 5 | ||
| Game Highlights: Devin Perez hit 2 HR including a Grand Slam. | |||||||||
| 39 | 11:30:00 | 35 | Houston Drillers, TX (16) | 16 | Mountainside Marauders, NJ (14) | 6 | 5 | ||
| 40 | 14:00:00 | 29 | Bennett's Creek Dreadnaughts, VA (27) | 14 | Western Springs Crush, IL (20) | 1 | 4 | ||
| 43 | 14:00:00 | 32 | Anderson Monarchs, PA (15) | 9 | Richfield Renegades, MI (10) | 8 | 6 | ||
| Game Highlights: 5 run rally in bottom of the 6th with no outs. | |||||||||
| 44 | 14:00:00 | 33 | Aurora Starz Red, IL (25) | 13 | Long Island Hitmen, NY (26) | 2 | 4 | ||
| Game Highlights: Starz Red: Gabe Villanueva, 2-2, HR, 2B 5 RBI | |||||||||
| 45 | 14:00:00 | 34 | Irvine Diamondbacks, CA (21) | 6 | Indiana Longhorns, IN (23) | 5 | 6 | ||
| 51 | 14:30:00 | 35 | Vipers Black, CA (2) | 12 | Loudoun Rage, VA (9) | 1 | 4 | ||
| Game Highlights: Chad Wilson pitched 3 innings giving up only one run | |||||||||
| 46 | 16:30:00 | 30 | Park Ridge Warriors Blue, IL (17) | 6 | Houston Drillers, TX (16) | 18 | 5 | ||
| Game Highlights: Gautt went 3-3 | |||||||||
| 47 | 16:30:00 | 31 | Park Ridge Warriors Red, IL (5) | 1 | Bellmore Heat, NY (3) | 2 | 6 | ||
| Game Highlights: TJ Ruello shutout in relief for 3 innings. | |||||||||
| 48 | 16:30:00 | 33 | Mountainside Marauders, NJ (14) | 2 | Team Easton, CA (12) | 7 | 6 | ||
| 49 | 16:30:00 | 33 | Mountainside Marauders, NJ (14) | 0 | Team Easton, CA (12) | 0 | |||
| 50 | 16:30:00 | 34 | Indiana Sluggers, IN (8) | 14 | Summit Hill Toppers, NJ (7) | 5 | 6 | ||
| 42 | 19:00:00 | 31 | Souderton Bulldogs, PA (4) | 5 | Ventura Nationals, CA (6) | 4 | |||
| 52 | 19:00:00 | 29 | Berkshire Bulldogs, MA (22) | 9 | York Young Revolution, PA (19) | 17 | 6 | ||
| 53 | 19:00:00 | 30 | Long Island Hitmen, NY (26) | 0 | Irvine Diamondbacks, CA (21) | 17 | 4 | ||
| Game Highlights: Michael Hanson pitched a No-Hitter | |||||||||
| 54 | 19:00:00 | 31 | Richfield Renegades, MI (10) | 7 | Aurora Starz Blue, IL (13) | 4 | 6 | ||
| Game Highlights: Renegades 6 run rally in the 4th led them to the victory. | |||||||||
| 55 | 19:00:00 | 32 | Mundelein Mavericks, IL (1) | 0 | Souderton Bulldogs, PA (4) | 2 | 6 | ||
| Game Highlights: Brett Moyor 3 hit shutout led the Bulldogs | |||||||||
| 56 | 19:00:00 | 33 | Schuylkill Black Diamonds, PA (11) | 12 | London Badgers, Canada (18) | 11 | 6 | ||
Tue August 2, 2011 |
|||||||||
| Game No. | Time | Field | Home Team | Px | Score | Away Team | Px | Score | Innings |
| 57 | 09:00:00 | 29 | Richfield Renegades, MI (10) | 11 | Mountainside Marauders, NJ (14) | 1 | 6 | ||
| 58 | 09:00:00 | 30 | Ventura Nationals, CA (6) | 0 | Vipers Black, CA (2) | 0 | |||
| 59 | 09:00:00 | 31 | Schuylkill Black Diamonds, PA (11) | 2 | Houston Drillers, TX (16) | 16 | 5 | ||
| 60 | 09:00:00 | 32 | Bennett's Creek Dreadnaughts, VA (27) | 2 | Irvine Diamondbacks, CA (21) | 14 | 5 | ||
| 61 | 09:00:00 | 33 | York Young Revolution, PA (19) | 8 | Indiana Longhorns, IN (23) | 7 | 6 | ||
| 62 | 09:00:00 | 34 | Berkshire Bulldogs, MA (22) | 17 | Long Island Hitmen, NY (26) | 4 | 6 | ||
| Game Highlights: Connor Guyette hit a Grand Slam | |||||||||
| 63 | 09:00:00 | 35 | Aurora Starz Blue, IL (13) | 5 | Park Ridge Warriors Blue, IL (17) | 6 | 6 | ||
| 64 | 11:30:00 | 30 | Aurora Starz Red, IL (25) | 10 | Western Springs Crush, IL (20) | 0 | 4 | ||
| Game Highlights: Drew Wagner hit 2 run HR. | |||||||||
| 65 | 11:30:00 | 33 | Loudoun Rage, VA (9) | 5 | Mundelein Mavericks, IL (1) | 3 | 6 | ||
| Game Highlights: The Rage hit 4 HR. | |||||||||
| 66 | 11:30:00 | 34 | Park Ridge Warriors Red, IL (5) | 6 | Souderton Bulldogs, PA (4) | 16 | 6 | ||
| 67 | 11:30:00 | 35 | Indiana Sluggers, IN (8) | 3 | Bellmore Heat, NY (3) | 7 | 6 | ||
| Game Highlights: Ryan pitches 5 strong innings for the Heat. | |||||||||
| 68 | 14:00:00 | 29 | Mountainside Marauders, NJ (14) | 14 | Aurora Starz Blue, IL (13) | 12 | 6 | ||
| 69 | 14:00:00 | 30 | Summit Hill Toppers, NJ (7) | 4 | Ventura Nationals, CA (6) | 20 | 4 | ||
| 70 | 14:00:00 | 31 | Park Ridge Warriors Blue, IL (17) | 2 | Team Easton, CA (12) | 13 | 4 | ||
| 71 | 14:00:00 | 32 | Long Island Hitmen, NY (26) | 1 | Edison Boys Baseball, NJ (24) | 17 | 4 | ||
| Game Highlights: Back to back to back to back HR's by Peterson, Donnelly, Everett, and Decastro | |||||||||
| 72 | 14:00:00 | 34 | London Badgers, Canada (18) | 10 | Richfield Renegades, MI (10) | 18 | 5 | ||
| Game Highlights: 4 green monster HR's for the Renegades, Muttersbach homers for Badgers. | |||||||||
| 73 | 14:00:00 | 35 | Anderson Monarchs, PA (15) | 18 | Schuylkill Black Diamonds, PA (11) | 7 | 5 | ||
| Game Highlights: Marquan Wallace puts the Monarchs ahead for good with his pinch-hit single in the 4th. | |||||||||
| 74 | 16:30:00 | 29 | Indiana Longhorns, IN (23) | 9 | Bennett's Creek Dreadnaughts, VA (27) | 7 | 6 | ||
| Game Highlights: Grand Slam for the Longhorns. | |||||||||
| 75 | 16:30:00 | 31 | Irvine Diamondbacks, CA (21) | 15 | Berkshire Bulldogs, MA (22) | 2 | 4 | ||
| 76 | 16:30:00 | 32 | Souderton Bulldogs, PA (4) | 25 | Indiana Sluggers, IN (8) | 12 | 4 | ||
| 77 | 16:30:00 | 33 | Mundelein Mavericks, IL (1) | 8 | Park Ridge Warriors Red, IL (5) | 8 | 6 | ||
| 78 | 16:30:00 | 35 | Western Springs Crush, IL (20) | 6 | York Young Revolution, PA (19) | 21 | 4 | ||
| 79 | 19:00:00 | 29 | Houston Drillers, TX (16) | 16 | Anderson Monarchs, PA (15) | 5 | 5 | ||
| 80 | 19:00:00 | 30 | Team Easton, CA (12) | 4 | London Badgers, Canada (18) | 5 | 7 | ||
| Game Highlights: Brett Reid complete game only 75 pitches and 6 Ks. | |||||||||
| 81 | 19:00:00 | 31 | Vipers Black, CA (2) | 10 | Summit Hill Toppers, NJ (7) | 0 | 4 | ||
| 82 | 19:00:00 | 32 | Bellmore Heat, NY (3) | 7 | Loudoun Rage, VA (9) | 10 | 6 | ||
| Game Highlights: Donovan Schmude hit a 3-run homerun to take the game-winning lead. | |||||||||
| 83 | 19:00:00 | 33 | Edison Boys Baseball, NJ (24) | 2 | Aurora Starz Red, IL (25) | 13 | 6 | ||
Wed August 3, 2011 |
|||||||||
| Game No. | Time | Field | Home Team | Px | Score | Away Team | Px | Score | Innings |
| 85 | 09:00:00 | 29 | Park Ridge Warriors Blue, IL (17) | 1 | London Badgers, Canada (18) | 11 | 4 | ||
| 86 | 09:00:00 | 30 | Schuylkill Black Diamonds, PA (11) | 2 | Bennett's Creek Dreadnaughts, VA (27) | 5 | 6 | ||
| Game Highlights: Shane Tiller hit a 3-run homerun to break the 2-2 tie in the 8th inning. | |||||||||
| 87 | 09:00:00 | 31 | Berkshire Bulldogs, MA (22) | 10 | Edison Boys Baseball, NJ (24) | 18 | 6 | ||
| 88 | 09:00:00 | 32 | Loudoun Rage, VA (9) | 15 | Western Springs Crush, IL (20) | 4 | 4 | ||
| Game Highlights: All Rage players scored a run during the game. | |||||||||
| 89 | 09:00:00 | 33 | Mundelein Mavericks, IL (1) | 8 | Ventura Nationals, CA (6) | 12 | 6 | ||
| 111 | 09:00:00 | 33 | Souderton Bulldogs, PA (4) | 11 | York Young Revolution, PA (19) | 15 | 6 | ||
| Game Highlights: Brayden Coe 3 for 3 with 3 HRs | |||||||||
| 90 | 11:30:00 | 28 | Anderson Monarchs, PA (15) | 11 | Aurora Starz Blue, IL (13) | 15 | 7 | ||
| Game Highlights: Aurora Starz blue scored 4 runs in the top of the 7th to earn there first victory in cooperstown. | |||||||||
| 91 | 11:30:00 | 29 | Aurora Starz Red, IL (25) | 16 | Park Ridge Warriors Red, IL (5) | 6 | |||
| 92 | 11:30:00 | 30 | Bellmore Heat, NY (3) | 8 | Indiana Sluggers, IN (8) | 7 | 6 | ||
| Game Highlights: bottom of the 6th walk off single by John Straut | |||||||||
| 93 | 11:30:00 | 31 | Team Easton, CA (12) | 16 | Summit Hill Toppers, NJ (7) | 6 | 6 | ||
| Game Highlights: John Mckee hit a homerun from field 31 on to field 32 | |||||||||
| 94 | 11:30:00 | 32 | Indiana Longhorns, IN (23) | 10 | Mountainside Marauders, NJ (14) | 6 | 6 | ||
| 95 | 11:30:00 | 33 | Richfield Renegades, MI (10) | 10 | Long Island Hitmen, NY (26) | 9 | 6 | ||
| Game Highlights: Moriartey hit a 3 run walk off homerun for the victory | |||||||||
| 96 | 14:00:00 | 29 | Souderton Bulldogs, PA (4) | 7 | London Badgers, Canada (18) | 5 | 6 | ||
| Game Highlights: Isaac Brunk hit a 3 run home run in the Bottom of the fifth | |||||||||
| 97 | 14:00:00 | 30 | Houston Drillers, TX (16) | 14 | Bennett's Creek Dreadnaughts, VA (27) | 1 | 4 | ||
| Game Highlights: Drillers: Curtis Brady pitched 1 hit game. | |||||||||
| 98 | 14:00:00 | 31 | Irvine Diamondbacks, CA (21) | 18 | Edison Boys Baseball, NJ (24) | 4 | 4 | ||
| 99 | 14:00:00 | 32 | Vipers Black, CA (2) | 19 | Ventura Nationals, CA (6) | 3 | 4 | ||
| Game Highlights: The Vipers hit 7 HRs to advance | |||||||||
| 100 | 16:30:00 | 33 | Loudoun Rage, VA (9) | 9 | Richfield Renegades, MI (10) | 1 | 6 | ||
| Game Highlights: Renegades: Mouser hits HR Rage: Jumped out to early 5-0 lead . | |||||||||
| 101 | 16:30:00 | 29 | York Young Revolution, PA (19) | 8 | Bellmore Heat, NY (3) | 3 | 6 | ||
| Game Highlights: Revolution: Nate B. hits 3 run HR | |||||||||
| 102 | 16:30:00 | 32 | Aurora Starz Red, IL (25) | 8 | Indiana Longhorns, IN (23) | 6 | 7 | ||
| Game Highlights: Drew wagner 6 great innings behind plate | |||||||||
| 103 | 16:30:00 | 31 | Team Easton, CA (12) | 11 | Aurora Starz Blue, IL (13) | 3 | 5 | ||
Thu August 4, 2011 |
|||||||||
| Game No. | Time | Field | Home Team | Px | Score | Away Team | Px | Score | Innings |
| 104 | 09:00:00 | 33 | Souderton Bulldogs, PA (4) | 11 | York Young Revolution, PA (19) | 15 | 6 | ||
| Game Highlights: Brayden Coe 3 for 3 with 3 HRs | |||||||||
| 105 | 09:00:00 | 32 | Houston Drillers, TX (16) | 10 | Team Easton, CA (12) | 9 | 9 | ||
| 106 | 09:00:00 | 29 | Vipers Black, CA (2) | 7 | Loudoun Rage, VA (9) | 4 | |||
| 107 | 09:00:00 | 30 | Irvine Diamondbacks, CA (21) | 8 | Aurora Starz Red, IL (25) | 7 | 7 | ||
| Game Highlights: Hit by Noah Ng to scores winning run in the bottom of 7th | |||||||||
| 108 | 11:30:00 | 32 | Vipers Black, CA (2) | 11 | York Young Revolution, PA (19) | 1 | 5 | ||
| Game Highlights: Thilken throws a gem. Vipers advance to final. | |||||||||
| 109 | 11:30:00 | 33 | Irvine Diamondbacks, CA (21) | 15 | Houston Drillers, TX (16) | 5 | 4 | ||
| 110 | 18:00:00 | 28 | Vipers Black, CA (2) | 8 | Irvine Diamondbacks, CA (21) | 1 | 6 | ||
Hotel &
|
Golf |
Dining |
Art & Culture |
Shopping |
|---|---|---|---|---|
If you can't stay here, here are the next best places to go. |
Some of America’s oldest courses are right here – developed while Abner Doubleday was inventing baseball. |
Fine dining is just a few minutes away. |
Opera, ballet, art galleries – this is an area where artists love to live. |
Visit our online store for hats, pins, collectibles and more. |




