Games Played

Sun July 11, 2010

Game No. Time Field Home Team Px Score Away Team Px Score Innings
1 09:00:00 29 Deerfield Warrior Gray, IL (1)   7 Shrub Oak Storm, NY (2)   11 5
2 09:00:00 30 Keystone Nationals, PA (3)   13 West Long Branch Hawks, NJ (4)   3 4
3 09:00:00 31 Central Valley Rays, CA (19)   8 St. Charles Knights, IL (20)   3 6
4 09:00:00 32 Westfield Blue Devils, NJ (15)   8 North Hills Indians, PA (16)   12 7
5 09:00:00 33 Skokie Indians, IL (7)   8 Guelph Royals, Canada (8)   21 6
6 09:00:00 34 Titans Baseball, IL (9)   1 Putty Hill Panthers, MD (10)   3 6
7 11:30:00 30 Huntley Red Raiders, IL (11)   9 LSW Astros Blue, NY (12)   3 6
8 11:30:00 33 Tinley Park Bobcats, PA (13)   2 Triple Threat Bearcats, PA (14)   15 4
9 11:30:00 34 Montreal Braves, Canada (17)   10 Troy Titans, IL (18)   9 6
10 11:30:00 35 Clarendon Hills Thunder, IL (5)   12 LSW Astros Red, NY (6)   7 6
11 14:00:00 29 Champaign Dream Nationals, IL (23)   7 Galloway Braves, NJ (24)   4 5
12 14:00:00 29 West Long Branch Hawks, NJ (4)   0 Deerfield Warrior Gray, IL (1)   0
12 14:00:00 29 West Long Branch Hawks, NJ (4)   9 Deerfield Warrior Gray, IL (1)   6 6
13 14:00:00 31 Mahopac Indians, NY (21)   1 Mason Dixon Ruffnecks, PA (22)   17 4
14 14:00:00 35 Shrub Oak Storm, NY (2)   1 Keystone Nationals, PA (3)   11 6
15 16:30:00 29 Triple Threat Bearcats, PA (14)   4 Westfield Blue Devils, NJ (15)   2 6
16 16:30:00 31 LSW Astros Red, NY (6)   10 Skokie Indians, IL (7)   12 6
17 16:30:00 32 LSW Astros Blue, NY (12)   2 Titans Baseball, IL (9)   6 6
18 16:30:00 33 Putty Hill Panthers, MD (10)   13 Huntley Red Raiders, IL (11)   8 6
19 16:30:00 34 Guelph Royals, Canada (8)   14 Clarendon Hills Thunder, IL (5)   1 4
20 16:30:00 35 North Hills Indians, PA (16)   7 Tinley Park Bobcats, PA (13)   4 6
21 19:00:00 29 St. Charles Knights, IL (20)   2 Montreal Braves, Canada (17)   13 4
22 19:00:00 30 Troy Titans, IL (18)   1 Central Valley Rays, CA (19)   11 6
23 19:00:00 32 Galloway Braves, NJ (24)   12 Mahopac Indians, NY (21)   2 6
24 19:00:00 33 Mason Dixon Ruffnecks, PA (22)   4 Champaign Dream Nationals, IL (23)   1 6

Mon July 12, 2010

Game No. Time Field Home Team Px Score Away Team Px Score Innings
25 09:00:00 29 Titans Baseball, IL (9)   5 Triple Threat Bearcats, PA (14)   7
26 09:00:00 30 Putty Hill Panthers, MD (10)   10 Westfield Blue Devils, NJ (15)   0 4
27 09:00:00 31 Huntley Red Raiders, IL (11)   12 North Hills Indians, PA (16)   0 4
28 09:00:00 32 LSW Astros Blue, NY (12)   2 Tinley Park Bobcats, PA (13)   12 4
29 09:00:00 33 Montreal Braves, Canada (17)   8 Mason Dixon Ruffnecks, PA (22)   16 5
30 11:30:00 29 Troy Titans, IL (18)   2 Champaign Dream Nationals, IL (23)   19 5
31 11:30:00 32 Deerfield Warrior Gray, IL (1)   12 LSW Astros Red, NY (6)   11
32 11:30:00 33 Shrub Oak Storm, NY (2)   8 Skokie Indians, IL (7)   7 5
33 11:30:00 34 Central Valley Rays, CA (19)   7 Galloway Braves, NJ (24)   6 6
34 11:30:00 35 St. Charles Knights, IL (20)   10 Mahopac Indians, NY (21)   12 6
35 14:00:00 30 Keystone Nationals, PA (3)   14 Guelph Royals, Canada (8)   3 4
36 14:00:00 31 Westfield Blue Devils, NJ (15)   2 Titans Baseball, IL (9)   19 4
37 14:00:00 33 North Hills Indians, PA (16)   2 Putty Hill Panthers, MD (10)   14 4
38 14:00:00 34 West Long Branch Hawks, NJ (4)   8 Clarendon Hills Thunder, IL (5)   13
39 16:30:00 29 Tinley Park Bobcats, PA (13)   3 Huntley Red Raiders, IL (11)   16 5
40 16:30:00 30 Mason Dixon Ruffnecks, PA (22)   10 St. Charles Knights, IL (20)   9 6
41 16:30:00 31 Galloway Braves, NJ (24)   15 Troy Titans, IL (18)   5 5
42 16:30:00 32 Mahopac Indians, NY (21)   2 Central Valley Rays, CA (19)   13 4
43 16:30:00 34 Triple Threat Bearcats, PA (14)   11 LSW Astros Blue, NY (12)   15 5
44 16:30:00 35 Champaign Dream Nationals, IL (23)   6 Montreal Braves, Canada (17)   9 6
45 19:00:00 29 Skokie Indians, IL (7)   5 Deerfield Warrior Gray, IL (1)   7 6
46 19:00:00 30 LSW Astros Red, NY (6)   8 West Long Branch Hawks, NJ (4)   14 6
47 19:00:00 32 Guelph Royals, Canada (8)   4 Shrub Oak Storm, NY (2)   7 6
48 19:00:00 33 Clarendon Hills Thunder, IL (5)   4 Keystone Nationals, PA (3)   14 5

Tue July 13, 2010

Game No. Time Field Home Team Px Score Away Team Px Score Innings
49 09:00:00 29 Mason Dixon Ruffnecks, PA (22)   10 Troy Titans, IL (18)   0 4
50 09:00:00 30 Mahopac Indians, NY (21)   1 Champaign Dream Nationals, IL (23)   15 6
51 09:00:00 34 Deerfield Warrior Gray, IL (1)   3 Keystone Nationals, PA (3)   10 6
52 09:00:00 35 West Long Branch Hawks, NJ (4)   12 Guelph Royals, Canada (8)   15 6
53 11:30:00 29 St. Charles Knights, IL (20)   0 Galloway Braves, NJ (24)   0
54 11:30:00 30 Clarendon Hills Thunder, IL (5)   0 Skokie Indians, IL (7)   0
55 11:30:00 31 LSW Astros Blue, NY (12)   5 North Hills Indians, PA (16)   8 6
56 11:30:00 33 LSW Astros Red, NY (6)   12 Shrub Oak Storm, NY (2)   13 5
57 11:30:00 34 Tinley Park Bobcats, PA (13)   12 Westfield Blue Devils, NJ (15)   2 4
58 14:00:00 30 Troy Titans, IL (18)   0 Mahopac Indians, NY (21)   0
59 14:00:00 31 Montreal Braves, Canada (17)   8 Central Valley Rays, CA (19)   9 6
60 14:00:00 32 Guelph Royals, Canada (8)   0 Deerfield Warrior Gray, IL (1)   0
61 14:00:00 34 Triple Threat Bearcats, PA (14)   7 Putty Hill Panthers, MD (10)   16 5
62 14:00:00 35 Titans Baseball, IL (9)   7 Huntley Red Raiders, IL (11)   11 6
63 16:30:00 29 Champaign Dream Nationals, IL (23)   9 St. Charles Knights, IL (20)   1 6
69 16:30:00 31 Keystone Nationals, PA (3)   21 LSW Astros Red, NY (6)   1 4
70 16:30:00 32 Shrub Oak Storm, NY (2)   9 Clarendon Hills Thunder, IL (5)   12 6
71 16:30:00 33 Skokie Indians, IL (7)   10 West Long Branch Hawks, NJ (4)   11 6
72 16:30:00 35 Central Valley Rays, CA (19)   16 Mason Dixon Ruffnecks, PA (22)   17 5
64 19:00:00 29 Westfield Blue Devils, NJ (15)   13 LSW Astros Blue, NY (12)   11 6
65 19:00:00 30 North Hills Indians, PA (16)   7 Titans Baseball, IL (9)   6 6
67 19:00:00 32 Putty Hill Panthers, MD (10)   20 Tinley Park Bobcats, PA (13)   4 4
68 19:00:00 33 Huntley Red Raiders, IL (11)   11 Triple Threat Bearcats, PA (14)   8 6
66 19:30:00 31 Galloway Braves, NJ (24)   2 Montreal Braves, Canada (17)   13 4

Wed July 14, 2010

Game No. Time Field Home Team Px Score Away Team Px Score Innings
73 09:00:00 33 Deerfield Warrior Gray, IL (1)   3 Tinley Park Bobcats, PA (13)   14 6
74 09:00:00 29 West Long Branch Hawks, NJ (4)   10 LSW Astros Blue, NY (12)   0 4
75 09:00:00 30 Titans Baseball, IL (9)   6 St. Charles Knights, IL (20)   5 6
76 09:00:00 31 Galloway Braves, NJ (24)   0 Mahopac Indians, NY (21)   0
77 11:30:00 30 Triple Threat Bearcats, PA (14)   11 Skokie Indians, IL (7)   4 6
78 11:30:00 31 Clarendon Hills Thunder, IL (5)   0 Westfield Blue Devils, NJ (15)   0
79 11:30:00 32 Shrub Oak Storm, NY (2)   11 Troy Titans, IL (18)   1 4
80 11:30:00 33 Guelph Royals, Canada (8)   5 LSW Astros Red, NY (6)   8 6
81 14:00:00 32 Keystone Nationals, PA (3)   14 Tinley Park Bobcats, PA (13)   3
84 14:00:00 29 Huntley Red Raiders, IL (11)   16 West Long Branch Hawks, NJ (4)   4
85 14:00:00 30 Mason Dixon Ruffnecks, PA (22)   10 Titans Baseball, IL (9)   0
88 14:00:00 31 Putty Hill Panthers, MD (10)   13 Galloway Braves, NJ (24)   5
82 16:30:00 33 North Hills Indians, PA (16)   11 LSW Astros Blue, NY (12)   1
83 16:30:00 29 Central Valley Rays, CA (19)   10 Triple Threat Bearcats, PA (14)   7
86 16:30:00 31 Montreal Braves, Canada (17)   8 Clarendon Hills Thunder, IL (5)   3
87 16:30:00 32 Champaign Dream Nationals, IL (23)   13 Shrub Oak Storm, NY (2)   8
93 16:30:00 28 LSW Astros Red, NY (6)   1 North Hills Indians, PA (16)   11
89 19:30:00 29 Keystone Nationals, PA (3)   5 North Hills Indians, PA (16)   4
90 19:30:00 33 Huntley Red Raiders, IL (11)   8 Central Valley Rays, CA (19)   11
91 19:30:00 32 Mason Dixon Ruffnecks, PA (22)   3 Montreal Braves, Canada (17)   8 6
92 19:30:00 30 Putty Hill Panthers, MD (10)   4 Champaign Dream Nationals, IL (23)   9

Thu July 15, 2010

Game No. Time Field Home Team Px Score Away Team Px Score Innings
94 11:00:00 32 Keystone Nationals, PA (3)   23 Central Valley Rays, CA (19)   4 4
95 11:00:00 33 Montreal Braves, Canada (17)   6 Champaign Dream Nationals, IL (23)   8 6

Hotel &
Lodging

Golf

Dining

Art & Culture

Shopping

Accommodations

If you can't stay here, here are the next best places to go.

Golf

Some of America’s oldest courses are right here – developed while Abner Doubleday was inventing baseball.

Dining

Fine dining is just a few minutes away.

Art & Culture

Opera, ballet, art galleries – this is an area where artists love to live.

Shopping

Visit our online store for hats, pins, collectibles and more.