Games Played

Sun August 6, 2006

Game No. Time Field Home Team Px Score Away Team Px Score Innings
1 09:00:00 29 Southern Cal. Spartans, CA (3)   10 Greece Lightning, NY (1)   3 6
2 09:00:00 30 H.B. Nitro, CA (7)   13 Sayville Cardinals, NY (5)   1 4
3 09:00:00 34 Aurora Starz, IL (9)   5 Horsham Heat, Pa (2)   14 6
4 09:00:00 35 Closter Crushers, NJ (4)   4 Long Island Phillies, NY (8)   22 4
5 11:00:00 29 Edison Boys Baseball, NJ (10)   1 Southern MD Seminoles, MD (6)   10 6
6 11:00:00 31 Highwood Braves, IL (12)   7 So. Cal Bucs, CA (17)   8 6
7 11:00:00 34 Plainview Pythons, NY (15)   0 O.C Stars, CA (13)   12 6
8 11:00:00 35 Schaumburg Storm, IL (16)   5 Virginia Bruins, VA (19)   4 6
11 11:00:00 34 Sayville Cardinals, NY (5)   0 Southern Cal. Spartans, CA (3)   10 4
9 13:30:00 30 Generals, NY (18)   4 GVAA Vikings, NJ (20)   13 6
10 13:30:00 31 Levittown Cardinals, NY (11)   2 Monroe Blast, NJ (14)   5 6
12 13:30:00 35 Horsham Heat, Pa (2)   1 H.B. Nitro, CA (7)   19 4
13 16:00:00 29 Southern MD Seminoles, MD (6)   16 Aurora Starz, IL (9)   3 4
14 16:00:00 30 Greece Lightning, NY (1)   6 Closter Crushers, NJ (4)   9 6
15 16:00:00 31 Long Island Phillies, NY (8)   13 Edison Boys Baseball, NJ (10)   3 6
16 16:30:00 34 Virginia Bruins, VA (19)   6 Highwood Braves, IL (12)   14 6
17 16:30:00 35 So. Cal Bucs, CA (17)   10 Plainview Pythons, NY (15)   0 4
18 19:00:00 29 O.C Stars, CA (13)   7 Levittown Cardinals, NY (11)   0 6
19 19:00:00 30 Monroe Blast, NJ (14)   4 Generals, NY (18)   1 6
20 19:00:00 31 GVAA Vikings, NJ (20)   2 Schaumburg Storm, IL (16)   12 6

Mon August 7, 2006

Game No. Time Field Home Team Px Score Away Team Px Score Innings
21 09:00:00 30 Virginia Bruins, VA (19)   5 Plainview Pythons, NY (15)   4 6
22 09:00:00 31 So. Cal Bucs, CA (17)   16 Levittown Cardinals, NY (11)   3 4
23 09:00:00 34 Generals, NY (18)   1 O.C Stars, CA (13)   17 4
24 09:00:00 35 Highwood Braves, IL (12)   10 GVAA Vikings, NJ (20)   12 5
25 11:00:00 29 Horsham Heat, Pa (2)   4 Edison Boys Baseball, NJ (10)   2 6
26 11:00:00 30 H.B. Nitro, CA (7)   11 Greece Lightning, NY (1)   1 4
27 11:00:00 31 Aurora Starz, IL (9)   9 Sayville Cardinals, NY (5)   8 6
28 11:00:00 34 Monroe Blast, NJ (14)   5 Schaumburg Storm, IL (16)   7 6
29 13:30:00 29 Long Island Phillies, NY (8)   11 Southern Cal. Spartans, CA (3)   10 6
30 13:30:00 30 Closter Crushers, NJ (4)   7 Southern MD Seminoles, MD (6)   15 5
31 13:30:00 34 GVAA Vikings, NJ (20)   1 So. Cal Bucs, CA (17)   11 5
32 13:30:00 35 Levittown Cardinals, NY (11)   10 Virginia Bruins, VA (19)   9 6
33 16:00:00 29 Schaumburg Storm, IL (16)   10 Generals, NY (18)   8 6
34 16:00:00 30 Plainview Pythons, NY (15)   15 Monroe Blast, NJ (14)   7 6
35 16:00:00 31 O.C Stars, CA (13)   11 Highwood Braves, IL (12)   1 4
36 16:30:00 34 Edison Boys Baseball, NJ (10)   3 H.B. Nitro, CA (7)   16 4
37 16:30:00 35 Greece Lightning, NY (1)   12 Aurora Starz, IL (9)   8 6
38 19:00:00 29 Sayville Cardinals, NY (5)   9 Closter Crushers, NJ (4)   12 6
39 19:00:00 30 Southern Cal. Spartans, CA (3)   14 Horsham Heat, Pa (2)   1 4
40 19:00:00 31 Southern MD Seminoles, MD (6)   9 Long Island Phillies, NY (8)   2 6

Tue August 8, 2006

Game No. Time Field Home Team Px Score Away Team Px Score Innings
41 09:00:00 29 H.B. Nitro, CA (7)   13 Closter Crushers, NJ (4)   2 5
42 09:00:00 31 Southern Cal. Spartans, CA (3)   15 Aurora Starz, IL (9)   5 5
43 09:00:00 34 Sayville Cardinals, NY (5)   8 Southern MD Seminoles, MD (6)   27 4
44 09:00:00 35 Horsham Heat, Pa (2)   4 Long Island Phillies, NY (8)   14 4
45 11:00:00 29 O.C Stars, CA (13)   12 Virginia Bruins, VA (19)   14 6
46 11:00:00 30 Greece Lightning, NY (1)   2 Edison Boys Baseball, NJ (10)   8 6
47 11:00:00 31 Plainview Pythons, NY (15)   2 Schaumburg Storm, IL (16)   4 6
48 11:00:00 35 So. Cal Bucs, CA (17)   19 Monroe Blast, NJ (14)   10 5
49 13:30:00 29 Levittown Cardinals, NY (11)   9 GVAA Vikings, NJ (20)   6 6
50 13:30:00 30 Southern MD Seminoles, MD (6)   8 Southern Cal. Spartans, CA (3)   1 6
51 13:30:00 31 Aurora Starz, IL (9)   5 H.B. Nitro, CA (7)   15 6
52 13:30:00 34 Highwood Braves, IL (12)   4 Generals, NY (18)   3 6
53 16:00:00 29 Virginia Bruins, VA (19)   4 So. Cal Bucs, CA (17)   11 6
54 16:00:00 30 Schaumburg Storm, IL (16)   12 O.C Stars, CA (13)   2 5
55 16:00:00 31 Long Island Phillies, NY (8)   16 Greece Lightning, NY (1)   5 5
56 16:30:00 34 Closter Crushers, NJ (4)   10 Horsham Heat, Pa (2)   7 6
57 16:30:00 35 Edison Boys Baseball, NJ (10)   13 Sayville Cardinals, NY (5)   4 6
58 19:00:00 29 Generals, NY (18)   5 Levittown Cardinals, NY (11)   9 6
59 19:00:00 30 Monroe Blast, NJ (14)   4 Highwood Braves, IL (12)   8 6
60 19:00:00 31 GVAA Vikings, NJ (20)   6 Plainview Pythons, NY (15)   3 6

Wed August 9, 2006

Game No. Time Field Home Team Px Score Away Team Px Score Innings
61 09:00:00 29 Plainview Pythons, NY (15)   8 Greece Lightning, NY (1)   2 6
62 09:00:00 30 Monroe Blast, NJ (14)   13 Sayville Cardinals, NY (5)   3
63 09:00:00 31 Virginia Bruins, VA (19)   11 Generals, NY (18)   1
64 11:30:00 29 Horsham Heat, Pa (2)   11 Aurora Starz, IL (9)   1
65 11:30:00 30 Highwood Braves, IL (12)   11 Levittown Cardinals, NY (11)   6 6
66 11:30:00 31 Long Island Phillies, NY (8)   9 Edison Boys Baseball, NJ (10)   8 6
67 15:30:00 29 Southern Cal. Spartans, CA (3)   13 Closter Crushers, NJ (4)   7 6
68 15:30:00 30 O.C Stars, CA (13)   11 GVAA Vikings, NJ (20)   1 4
69 15:30:00 31 So. Cal Bucs, CA (17)   15 Monroe Blast, NJ (14)   5 5
70 18:30:00 29 Southern MD Seminoles, MD (6)   16 Horsham Heat, Pa (2)   6 4
71 18:30:00 30 H.B. Nitro, CA (7)   10 Plainview Pythons, NY (15)   4 6
72 18:30:00 31 Schaumburg Storm, IL (16)   5 Virginia Bruins, VA (19)   3 6

Thu August 10, 2006

Game No. Time Field Home Team Px Score Away Team Px Score Innings
73 08:30:00 30 H.B. Nitro, CA (7)   1 Highwood Braves, IL (12)   4 6
74 08:30:00 31 Southern MD Seminoles, MD (6)   11 O.C Stars, CA (13)   7 6
75 11:00:00 30 Schaumburg Storm, IL (16)   5 Southern Cal. Spartans, CA (3)   4 6
76 11:00:00 31 So. Cal Bucs, CA (17)   8 Long Island Phillies, NY (8)   4 6
77 14:30:00 30 So. Cal Bucs, CA (17)   3 Highwood Braves, IL (12)   7 6
78 14:30:00 31 Southern MD Seminoles, MD (6)   3 Schaumburg Storm, IL (16)   1 6
79 17:30:00 28 Southern MD Seminoles, MD (6)   8 Highwood Braves, IL (12)   21 6

Hotel &
Lodging

Golf

Dining

Art & Culture

Shopping

Accommodations

If you can't stay here, here are the next best places to go.

Golf

Some of America’s oldest courses are right here – developed while Abner Doubleday was inventing baseball.

Dining

Fine dining is just a few minutes away.

Art & Culture

Opera, ballet, art galleries – this is an area where artists love to live.

Shopping

Visit our online store for hats, pins, collectibles and more.