Games Played

Sun July 30, 2006

Game No. Time Field Home Team Px Score Away Team Px Score Innings
1 09:00:00 29 Locust Valley Falcons (1)   0 Lake Forest Volcanoes (2)   21 4
2 09:00:00 30 Bethel Park Black Hawks (3)   9 Bridgewater Americans (4)   6 6
3 09:00:00 31 Utica Falcons 2 (19)   17 Davison Merchants (20)   7 6
4 09:00:00 32 Lewisboro Lightning (15)   11 Rondout Rattlers (16)   1 6
5 09:00:00 34 Great Lakes Spartans (7)   6 Chelmsford Lions (8)   3 6
6 09:00:00 35 Utica Falcons (9)   3 L.A. Stampede (10)   15 6
7 11:30:00 29 Central Jersey Crush (11)   13 South Hadley Granby Tigers (12)   17 6
8 11:30:00 30 Naugatuck Valley Nuggets (13)   6 Ft. Lauderdale Raze (14)   22 4
9 11:30:00 31 MALL Lone Stars (17)   1 San Fransisco Ports (18)   8 6
10 11:30:00 32 Northeast Nationals (5)   2 Glenside Raiders (Red) (6)   6 6
11 14:00:00 30 South Bay Battlecats (23)   13 Murrieta Mulisha (24)   3 6
12 14:00:00 31 Lake Forest Volcanoes (2)   4 Bethel Park Black Hawks (3)   8 6
13 14:00:00 32 Bridgewater Americans (4)   10 Locust Valley Falcons (1)   0 6
14 14:00:00 34 Glenside Raiders (Black) (21)   6 Merton Mavericks (22)   1 6
15 16:30:00 29 Chelmsford Lions (8)   6 Northeast Nationals (5)   3 6
16 16:30:00 30 South Hadley Granby Tigers (12)   6 Utica Falcons (9)   4 6
17 16:30:00 31 Glenside Raiders (Red) (6)   4 Great Lakes Spartans (7)   7 6
18 16:30:00 32 Ft. Lauderdale Raze (14)   12 Lewisboro Lightning (15)   15 6
19 16:30:00 34 L.A. Stampede (10)   6 Central Jersey Crush (11)   8 6
20 16:30:00 35 Rondout Rattlers (16)   10 Naugatuck Valley Nuggets (13)   16 6
21 19:00:00 29 Davison Merchants (20)   5 MALL Lone Stars (17)   7 6
22 19:00:00 30 San Fransisco Ports (18)   8 Utica Falcons 2 (19)   5 6
23 19:00:00 31 Murrieta Mulisha (24)   10 Glenside Raiders (Black) (21)   4 6
24 19:00:00 32 Merton Mavericks (22)   2 South Bay Battlecats (23)   14 6

Mon July 31, 2006

Game No. Time Field Home Team Px Score Away Team Px Score Innings
25 09:00:00 29 Utica Falcons (9)   10 Ft. Lauderdale Raze (14)   9 6
26 09:00:00 30 L.A. Stampede (10)   5 Lewisboro Lightning (15)   0 6
27 09:00:00 31 Central Jersey Crush (11)   15 Rondout Rattlers (16)   3 4
28 09:00:00 34 South Hadley Granby Tigers (12)   8 Naugatuck Valley Nuggets (13)   3 6
29 09:00:00 35 MALL Lone Stars (17)   12 Merton Mavericks (22)   11 6
30 11:30:00 29 San Fransisco Ports (18)   2 South Bay Battlecats (23)   10 6
31 11:30:00 30 Utica Falcons 2 (19)   9 Murrieta Mulisha (24)   7 6
32 11:30:00 31 Davison Merchants (20)   10 Glenside Raiders (Black) (21)   2 6
33 11:30:00 32 Locust Valley Falcons (1)   0 Glenside Raiders (Red) (6)   12 4
34 11:30:00 34 Lake Forest Volcanoes (2)   11 Great Lakes Spartans (7)   5 6
35 14:00:00 29 Bethel Park Black Hawks (3)   6 Chelmsford Lions (8)   2 6
36 14:00:00 30 Bridgewater Americans (4)   6 Northeast Nationals (5)   2 6
37 14:00:00 31 Lewisboro Lightning (15)   13 Utica Falcons (9)   12 6
38 14:00:00 35 Rondout Rattlers (16)   1 L.A. Stampede (10)   15 4
39 16:30:00 29 Ft. Lauderdale Raze (14)   5 South Hadley Granby Tigers (12)   4 6
40 16:30:00 30 Naugatuck Valley Nuggets (13)   5 Central Jersey Crush (11)   8 6
41 16:30:00 31 Merton Mavericks (22)   10 Davison Merchants (20)   9 6
42 16:30:00 32 South Bay Battlecats (23)   20 MALL Lone Stars (17)   10 4
43 16:30:00 34 Murrieta Mulisha (24)   7 San Fransisco Ports (18)   7 4
44 16:30:00 35 Glenside Raiders (Black) (21)   7 Utica Falcons 2 (19)   8 6
45 19:00:00 29 Great Lakes Spartans (7)   10 Locust Valley Falcons (1)   0 4
46 19:00:00 30 Glenside Raiders (Red) (6)   6 Bridgewater Americans (4)   2 6
47 19:00:00 31 Chelmsford Lions (8)   2 Lake Forest Volcanoes (2)   5 6
48 19:00:00 32 Northeast Nationals (5)   0 Bethel Park Black Hawks (3)   12 5

Tue August 1, 2006

Game No. Time Field Home Team Px Score Away Team Px Score Innings
49 08:30:00 29 Merton Mavericks (22)   3 San Fransisco Ports (18)   13 4
50 08:30:00 30 Murrieta Mulisha (24)   11 MALL Lone Stars (17)   14 6
51 08:30:00 31 South Hadley Granby Tigers (12)   11 Rondout Rattlers (16)   0 4
52 09:00:00 34 Locust Valley Falcons (1)   1 Bethel Park Black Hawks (3)   12 4
53 09:00:00 35 Bridgewater Americans (4)   10 Chelmsford Lions (8)   0 4
54 11:00:00 29 Glenside Raiders (Red) (6)   3 Lake Forest Volcanoes (2)   6 6
55 11:00:00 30 Davison Merchants (20)   7 Murrieta Mulisha (24)   11 5
56 11:00:00 31 Northeast Nationals (5)   3 Great Lakes Spartans (7)   5 6
57 11:30:00 34 Glenside Raiders (Black) (21)   5 South Bay Battlecats (23)   14 6
58 11:30:00 35 Naugatuck Valley Nuggets (13)   11 Lewisboro Lightning (15)   5 6
59 14:00:00 29 MALL Lone Stars (17)   13 Utica Falcons 2 (19)   3 6
60 14:00:00 30 San Fransisco Ports (18)   12 Glenside Raiders (Black) (21)   2 5
61 14:00:00 31 Utica Falcons (9)   9 Central Jersey Crush (11)   8 5
62 14:00:00 34 Chelmsford Lions (8)   13 Locust Valley Falcons (1)   4 5
63 14:00:00 35 Ft. Lauderdale Raze (14)   9 L.A. Stampede (10)   10 6
64 17:30:00 30 South Bay Battlecats (23)   10 Davison Merchants (20)   9 6
65 17:30:00 31 Great Lakes Spartans (7)   9 Bridgewater Americans (4)   7 6
66 17:30:00 32 Lake Forest Volcanoes (2)   12 Northeast Nationals (5)   2 5
67 17:30:00 34 Bethel Park Black Hawks (3)   3 Glenside Raiders (Red) (6)   5 8
68 17:30:00 35 Lewisboro Lightning (15)   16 South Hadley Granby Tigers (12)   8 6
70 17:30:00 30 Rondout Rattlers (16)   1 Utica Falcons (9)   11 6
69 19:30:00 29 Utica Falcons 2 (19)   6 Merton Mavericks (22)   4 6
71 19:30:00 32 Central Jersey Crush (11)   8 Ft. Lauderdale Raze (14)   8 6
72 19:30:00 31 L.A. Stampede (10)   16 Naugatuck Valley Nuggets (13)   6 6

Wed August 2, 2006

Game No. Time Field Home Team Px Score Away Team Px Score Innings
73 08:00:00 29 Bridgewater Americans (4)   8 Davison Merchants (20)   5 6
74 08:00:00 30 Central Jersey Crush (11)   11 Merton Mavericks (22)   8 6
75 08:00:00 31 MALL Lone Stars (17)   3 Northeast Nationals (5)   1 6
76 08:00:00 32 Lewisboro Lightning (15)   12 Locust Valley Falcons (1)   2 4
77 10:30:00 29 Murrieta Mulisha (24)   6 Chelmsford Lions (8)   5
78 10:30:00 30 Ft. Lauderdale Raze (14)   8 Naugatuck Valley Nuggets (13)   4 6
79 10:30:00 31 Utica Falcons (9)   16 Glenside Raiders (Black) (21)   1
80 10:30:00 32 Utica Falcons 2 (19)   10 Rondout Rattlers (16)   7
81 16:00:00 29 Great Lakes Spartans (7)   10 Central Jersey Crush (11)   3 6
82 16:00:00 30 San Fransisco Ports (18)   12 MALL Lone Stars (17)   2 4
83 16:00:00 31 Glenside Raiders (Red) (6)   5 Lewisboro Lightning (15)   4 6
84 16:00:00 32 L.A. Stampede (10)   6 Bridgewater Americans (4)   7 7
85 18:00:00 29 South Hadley Granby Tigers (12)   8 Utica Falcons 2 (19)   9
86 18:00:00 30 Lake Forest Volcanoes (2)   4 Utica Falcons (9)   8
87 18:00:00 31 Bethel Park Black Hawks (3)   0 Ft. Lauderdale Raze (14)   1 6
88 18:00:00 32 South Bay Battlecats (23)   8 Murrieta Mulisha (24)   7

Thu August 3, 2006

Game No. Time Field Home Team Px Score Away Team Px Score Innings
89 09:00:00 29 South Bay Battlecats (23)   14 Utica Falcons 2 (19)   4
90 09:00:00 30 Glenside Raiders (Red) (6)   9 Ft. Lauderdale Raze (14)   8
91 10:30:00 31 San Fransisco Ports (18)   7 Utica Falcons (9)   4 6
92 10:30:00 32 Great Lakes Spartans (7)   8 Bridgewater Americans (4)   13 6
93 14:00:00 29 South Bay Battlecats (23)   11 Bridgewater Americans (4)   5
94 14:00:00 30 San Fransisco Ports (18)   3 Glenside Raiders (Red) (6)   2 6
95 17:15:00 28 South Bay Battlecats (23)   11 San Fransisco Ports (18)   1

Hotel &
Lodging

Golf

Dining

Art & Culture

Shopping

Accommodations

If you can't stay here, here are the next best places to go.

Golf

Some of America’s oldest courses are right here – developed while Abner Doubleday was inventing baseball.

Dining

Fine dining is just a few minutes away.

Art & Culture

Opera, ballet, art galleries – this is an area where artists love to live.

Shopping

Visit our online store for hats, pins, collectibles and more.